Languages
DataRadio aims to be answerable in every major language. This page reports honestly how far along that is, because a half-translated survey that pretends otherwise produces numbers nobody should trust.
Why item translation is treated differently
Interface text — buttons, menus, this paragraph — can be machine-translated. A clumsy rendering is an annoyance, nothing more.
The 45 poll statements are not interface text. A translated attitude question is a different instrument. If "should" becomes "must", or a word carries a political charge in one language it lacks in another, then the gap between two nations is partly translation and partly opinion — and no amount of statistics can separate them again. That gap is the entire product.
So poll items follow the model used by Pew, the ISSP and the World Values Survey — translate, review, adjudicate, pretest, document — and each translation carries the grade it has reached:
| Status | Meaning | Counts toward cross-national comparison? |
|---|---|---|
| machine | Auto-translated. No person has read it. | No |
| translated | A person translated it. Nobody has checked. | No |
| reviewed | A second, independent person checked it against the source. | No |
| adjudicated | A third party resolved the disagreements. | Yes |
Poll items
Interface
| Language | Strings | Complete | |
|---|---|---|---|
| English | English | 45/45 | 100% |
| አማርኛ | Amharic | 0/45 | 0% |
| العربية | Arabic RTL | 0/45 | 0% |
| বাংলা | Bengali | 0/45 | 0% |
| မြန်မာ | Burmese | 0/45 | 0% |
| 简体中文 | Chinese (Simplified) | 0/45 | 0% |
| Čeština | Czech | 0/45 | 0% |
| Nederlands | Dutch | 0/45 | 0% |
| Filipino | Filipino | 0/45 | 0% |
| Français | French | 0/45 | 0% |
| Deutsch | German | 0/45 | 0% |
| Ελληνικά | Greek | 0/45 | 0% |
| Hausa | Hausa | 0/45 | 0% |
| עברית | Hebrew RTL | 0/45 | 0% |
| हिन्दी | Hindi | 0/45 | 0% |
| Magyar | Hungarian | 0/45 | 0% |
| Bahasa Indonesia | Indonesian | 0/45 | 0% |
| Italiano | Italian | 0/45 | 0% |
| 日本語 | Japanese | 0/45 | 0% |
| ខ្មែរ | Khmer | 0/45 | 0% |
| 한국어 | Korean | 0/45 | 0% |
| Bahasa Melayu | Malay | 0/45 | 0% |
| मराठी | Marathi | 0/45 | 0% |
| नेपाली | Nepali | 0/45 | 0% |
| فارسی | Persian RTL | 0/45 | 0% |
| Polski | Polish | 0/45 | 0% |
| Português | Portuguese | 0/45 | 0% |
| Română | Romanian | 0/45 | 0% |
| Русский | Russian | 0/45 | 0% |
| සිංහල | Sinhala | 0/45 | 0% |
| Español | Spanish | 0/45 | 0% |
| Kiswahili | Swahili | 0/45 | 0% |
| Svenska | Swedish | 0/45 | 0% |
| தமிழ் | Tamil | 0/45 | 0% |
| తెలుగు | Telugu | 0/45 | 0% |
| ไทย | Thai | 0/45 | 0% |
| Türkçe | Turkish | 0/45 | 0% |
| Українська | Ukrainian | 0/45 | 0% |
| اردو | Urdu RTL | 0/45 | 0% |
| Tiếng Việt | Vietnamese | 0/45 | 0% |
| Yorùbá | Yoruba | 0/45 | 0% |
Reading level
Roughly a third of the world's adults did not finish secondary school, and a very large share of respondents read DataRadio in a second or third language. A question pitched at university level does not measure opinion — it measures education, and reports it as though it were politics.
So every statement is written to a hard budget and the test suite fails the build if any item breaches it. The current English bank averages grade 4.5 and nothing exceeds grade 8. Translations inherit the same budget.
We deliberately write to the floor rather than shipping a different, simpler wording to poorer nations. Serving country A an easier question than country B would put a wording difference exactly where a national difference is supposed to be — which is the artefact this whole page exists to prevent.
Helping
Translating or reviewing a language you speak natively is the single most valuable contribution to this project. Write to [email protected] — reviewers are credited unless they'd rather not be.