Methodology
Everything that could make these numbers wrong, stated plainly, plus the current state of the model.
1. Question wording
Every item is a balanced-alternative pair. The respondent is not asked whether they agree with a one-sided claim — that produces acquiescence bias and lets the author smuggle in a thesis — but which of two statements comes closer to their view. Both are written to be endorsable by a reasonable, informed person; neither is a strawman.
Which option appears first is randomised per respondent per item, so position confers no advantage. Answers are stored un-flipped.
Polarity balance
| Axis | Items loading positive | Negative | Total |
|---|---|---|---|
| Economic | 11 | 1 | 12 |
| Force | 10 | 0 | 10 |
| Social | 10 | 0 | 10 |
| Sovereignty | 14 | 3 | 17 |
2. Weighting
A self-selected web poll is not a probability sample. Within each nation-state, respondents are raked (iterative proportional fitting) to that country's adult population marginals on age, gender and education, with weights trimmed to a 5× band so rare cells can't dominate. Across nations, each country's contribution to any global figure is post-stratified by its share of world adult population.
Every published figure carries a Kish effective sample size and a margin of error derived from it, not from the raw count — raking always costs precision, and the number shown should admit that.
| Minimum respondents to break out a nation | 100 |
| Minimum effective n before a figure is "published" rather than "provisional" | 60 |
3. Calibration
Each item's midpoint is recomputed from the world's weighted answers. The centre of an axis is therefore where the world's population actually sits, not the arithmetic zero a designer picked. A consequence worth stating: you can move without changing a single answer, because the world moved around you.
A direct consequence, stated so it isn't mistaken for a fault: once every item is re-centred, the world's mean position on each axis is zero by construction. There is no absolute origin in opinion space, so we don't pretend to one. Every published score — yours, your nation's — is a distance from the world's actual centre of gravity, and that centre moves as the data does.
Item-rest correlation is computed per question. Core items are never silently reweighted — comparability across years is worth more than a marginal gain in fit — but weak ones are flagged below. Pulse items, which carry no longitudinal promise, are attenuated when they measure poorly.
| Last calibration | 01 Aug 2026 |
| Respondents | 1 |
| Answers | 1 |
| Nations | 1 |
| Duration | 8 ms |
4. The full item bank
| Item | Kind | Midpoint | Discrimination | n |
|---|---|---|---|---|
| life-food | condition | — | — | 0 |
| life-water | condition | — | — | 0 |
| life-power | condition | — | — | 0 |
| life-shelter | condition | — | — | 0 |
| life-money | condition | — | — | 0 |
| life-safe-night | condition | — | — | 0 |
| life-safe-speech | condition | — | — | 0 |
| life-fair-treatment | condition | — | — | 0 |
| life-doctor | condition | — | — | 0 |
| life-internet | condition | — | — | 0 |
| life-school | condition | — | — | 0 |
| life-transport | condition | — | — | 0 |
| life-vs-5y | condition | — | — | 0 |
| life-children | condition | — | — | 0 |
| life-voice | condition | — | — | 0 |
| econ-strategic-industry | core | — | — | 0 |
| econ-healthcare | core | — | — | 0 |
| econ-extreme-wealth | core | — | — | 0 |
| econ-utilities | core | — | — | 0 |
| econ-markets-poverty | core | — | — | 0 |
| econ-regulation | core | — | — | 0 |
| econ-basic-income | core | — | — | 0 |
| econ-worker-boards | core | — | — | 0 |
| econ-balanced-budget | core | — | — | 0 |
| econ-resource-ownership | core | — | — | 0 |
| soc-family | core | — | — | 0 |
| soc-immigration-culture | core | — | — | 0 |
| soc-religion-law | core | — | — | 0 |
| soc-same-sex-marriage | core | — | — | 0 |
| soc-hate-speech | core | — | — | 0 |
| soc-drugs | core | — | — | 0 |
| soc-gender | core | — | — | 0 |
| soc-historical-redress | core | — | — | 0 |
| soc-order-vs-expression | core | — | — | 0 |
| soc-abortion | core | — | — | 0 |
| sov-international-courts | core | — | — | 0 |
| sov-borders | core | — | — | 0 |
| sov-binding-climate | core | — | — | 0 |
| sov-un-veto | core | — | — | 0 |
| sov-free-trade | core | — | — | 0 |
| sov-nation-first | core | — | — | 0 |
| sov-freedom-of-movement | core | — | — | 0 |
| sov-global-minimum-tax | core | — | — | 0 |
| sov-self-determination | core | — | — | 0 |
| sov-monetary-control | core | — | — | 0 |
| force-atrocity-intervention | core | — | — | 0 |
| force-sanctions | core | — | — | 0 |
| force-defence-spending | core | — | — | 0 |
| force-nuclear-deterrence | core | — | — | 0 |
| force-negotiation | core | — | — | 0 |
| force-arming-the-invaded | core | — | — | 0 |
| force-targeted-killing | core | — | — | 0 |
| force-non-interference | core | — | — | 0 |
| force-defend-allies | core | — | — | 0 |
| force-guns-vs-aid | core | — | — | 0 |
| daily-ai-jobs | daily | — | — | 0 |
| daily-rent-cap | daily | — | — | 0 |
| daily-four-day-week | daily | — | — | 0 |
| daily-inheritance | daily | — | — | 0 |
| daily-student-debt | daily | — | — | 0 |
| daily-food-prices | daily | — | — | 0 |
| daily-voting-age | daily | — | — | 0 |
| daily-kids-online | daily | — | — | 0 |
| daily-national-service | daily | — | — | 0 |
| daily-school-pride | daily | — | — | 0 |
| daily-assisted-dying | daily | — | — | 0 |
| daily-animal-farming | daily | — | — | 0 |
| daily-tax-havens | daily | — | — | 0 |
| daily-space | daily | — | — | 0 |
| daily-medicine-patents | daily | — | — | 0 |
| daily-world-court-leaders | daily | — | — | 0 |
| daily-fishing | daily | — | — | 0 |
| daily-internet-rules | daily | — | — | 0 |
| daily-conscription | daily | — | — | 0 |
| daily-arms-exports | daily | — | — | 0 |
| daily-cyber-reply | daily | — | — | 0 |
| daily-peace-force | daily | — | — | 0 |
| daily-spy-friends | daily | — | — | 0 |
| daily-border-drones | daily | — | — | 0 |
| pulse-w1-ai-governance | pulse | — | — | 0 |
| pulse-w1-energy-security | pulse | — | — | 0 |
| pulse-w1-territorial-force | pulse | — | — | 0 |
| pulse-w1-migration-quota | pulse | — | — | 0 |
| pulse-w1-tech-sovereignty | pulse | — | — | 0 |
| work-type | work | — | — | 0 |
| work-security | work | — | — | 0 |
| work-hours | work | — | — | 0 |
5. What this cannot tell you
- Nothing about countries where internet access is restricted, low, or surveilled. Silence there is not moderation, and we do not impute it.
- Nothing causal. This is a cross-section of opinion, not an explanation of it.
- Nothing about people who won't answer political questions online — a group that is almost certainly not politically random.
- Weighting corrects for observed composition on three variables. It cannot correct for the fact that the politically disengaged are underrepresented on a site about politics.